SELLIER & BELLLOT 300 AAC BLACKWOUT 110 GRAIN
$25.00
300 AAC BLACKOUT
TXRG110 GRS
SB300BLKXA
New generation lead free bullets Modern, highly efficient design incorporating a boat-tail base with a new, pointed tip for a flat trajectory and maximum retained energy. Blue plastic tip enhances expansion at all ranges while the solid copper construction maximizes weight retention.
BALLISTICSBALLISTIC CALCULATOR
Distance | y | Muzzle | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Velocity | fps | 2,215 | 1,939 | 1,682 | 1,441 | 1,218 | |
Energy | ft·lb | 1,198 | 918 | 691 | 507 | 362 |
Distance | y | 50 | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Points of impact | in | 0.0 | 0.0 | -7.3 | -27.0 | -63.7 |
PROPERTIES
Bullet | Type | TXRG | |
---|---|---|---|
Weight | grs | 110 | |
Diameter | in | 0.308 | |
Sectional Density | lb/in² | 0.166 | |
Material of jacket | - | ||
Ballistic coefficient | Calculation | G1 | 0.288 |
G7 | 0.145 | ||
Cartridge | Length | in | 2.224 |
Power Factor Estimated | kgr·fps | 243.7 | |
Test barrel length | in | 16¼ | |
Suggested use | N/A | ||
Features | N/A |
PACKAGING
Box | Case | |||
---|---|---|---|---|
Cartridge quantity | pcs | 20 | 1,000 | |
Bar code | UPC | 7 54908 51272 0 | 7 54908 51772 5 | |
EAN | 8 590690 341849 | 2 859069 034184 3 | ||
Length | in | 4 | 9 | |
Width | in | 2¼ | 13½ | |
Height | in | ¾ | 5 | |
Weight | lb | ¾ | 34¼ | |
Drawing number | O 6428-7 | SB 003 |
Boxes per case | 50 | ||
---|---|---|---|
Weight per case | lb | 34.2 |
WE ALSO PRODUCE IN THIS CALIBER
-
300 AAC BLACKOUT
FMJ SUBSONIC
Weight 200 grs 13,00 g V0 323 m/s E0 678 J # SB300BLKSUBA -
300 AAC BLACKOUT
FMJ
Weight 147 grs 9,55 g V0 633 m/s E0 1 913 J # SB300BLKB -
300 AAC BLACKOUT
FMJ
Weight 124 grs 8,00 g V0 660 m/s E0 1 742 J # SB300BLKA